Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| DeMar DeRozan SF | 18 | 16 | 0 | 4 | 0 | 0 | 2 | 3 | 6-12 | 0-1 | 4-6 | -9 |
| Domantas Sabonis C | 24 | 12 | 7 | 8 | 2 | 0 | 2 | 2 | 6-7 | 0-0 | 0-1 | -11 |
| Nique Clifford SG | 33 | 15 | 3 | 1 | 0 | 1 | 0 | 3 | 6-13 | 2-4 | 1-4 | -12 |
| Precious Achiuwa PF | 17 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2-4 | 0-1 | 0-0 | -10 |
| Russell Westbrook PG | 22 | 13 | 2 | 4 | 2 | 0 | 4 | 4 | 4-9 | 2-3 | 3-3 | -16 |
| Dennis Schröder PG | 24 | 15 | 1 | 7 | 1 | 0 | 7 | 1 | 5-10 | 1-2 | 4-6 | -13 |
| Devin Carter PG | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | -2 |
| Dylan Cardwell C | 26 | 4 | 9 | 5 | 1 | 2 | 0 | 3 | 2-2 | 0-0 | 0-2 | -8 |
| Keon Ellis SG | 21 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 5-9 | 3-6 | 1-2 | -11 |
| Malik Monk SG | 21 | 19 | 1 | 2 | 1 | 3 | 0 | 2 | 7-11 | 3-5 | 2-2 | -11 |
| Maxime Raynaud C | 21 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1-6 | 0-3 | 0-0 | -12 |
| Team | | 116 | 43 | 32 | 7 | 7 | 19 | 21 | 44-84 | 11-25 | 17-28 | |
DNP: Daeqwon Plowden, Dario Šarić, Doug McDermott, Drew Eubanks, Isaiah Stevens, Keegan Murray, Zach LaVine
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Ausar Thompson SF | 20 | 5 | 5 | 6 | 2 | 0 | 2 | 2 | 2-5 | 0-0 | 1-2 | +9 |
| Cade Cunningham PG | 30 | 29 | 5 | 11 | 3 | 1 | 5 | 4 | 13-22 | 3-5 | 0-1 | +18 |
| Duncan Robinson SG | 24 | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 5-9 | 3-6 | 0-0 | +10 |
| Jalen Duren C | 23 | 18 | 6 | 1 | 2 | 1 | 0 | 1 | 7-8 | 0-0 | 4-5 | +7 |
| Tobias Harris PF | 24 | 16 | 2 | 3 | 2 | 0 | 1 | 0 | 6-12 | 4-6 | 0-0 | +17 |
| Bobi Klintman SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Chaz Lanier SG | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | +4 |
| Daniss Jenkins PG | 22 | 11 | 1 | 6 | 1 | 1 | 0 | 2 | 4-6 | 2-3 | 1-2 | +20 |
| Isaiah Stewart C | 24 | 8 | 8 | 0 | 0 | 2 | 0 | 3 | 2-6 | 0-1 | 4-5 | +11 |
| Jaden Ivey SG | 16 | 11 | 2 | 0 | 0 | 0 | 4 | 1 | 4-6 | 3-4 | 0-0 | -3 |
| Javonte Green SG | 14 | 11 | 4 | 0 | 4 | 0 | 1 | 1 | 1-4 | 0-3 | 9-9 | +8 |
| Marcus Sasser PG | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +3 |
| Paul Reed C | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | +4 |
| Ronald Holland II SF | 21 | 11 | 4 | 2 | 1 | 0 | 2 | 3 | 3-7 | 1-2 | 4-4 | +6 |
| Team | | 139 | 55 | 31 | 15 | 5 | 18 | 21 | 50-91 | 16-31 | 23-28 | |
DNP: Caris LeVert, Isaac Jones, Tolu Smith, Wendell Moore Jr.