New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Jalen Brunson PG | 31 | 12 | 4 | 4 | 2 | 0 | 0 | 2 | 4-20 | 0-8 | 4-6 | -24 |
| Josh Hart SF | 25 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 2-7 | 1-2 | 0-0 | -9 |
| Mikal Bridges SG | 27 | 19 | 1 | 2 | 0 | 0 | 3 | 2 | 7-16 | 3-7 | 2-3 | -28 |
| Mitchell Robinson C | 20 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 2-2 | 0-0 | 0-0 | -14 |
| Mohamed Diawara PF | 20 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2-5 | 0-3 | 0-0 | -14 |
| Ariel Hukporti C | 22 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 2-2 | -22 |
| Jordan Clarkson SG | 19 | 11 | 4 | 5 | 0 | 0 | 2 | 2 | 3-6 | 1-1 | 4-4 | -23 |
| Kevin McCullar Jr. SF | 19 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 1-3 | 0-1 | 0-0 | -14 |
| Landry Shamet SG | 21 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2-7 | 1-5 | 0-0 | -21 |
| Pacôme Dadiet SG | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 2-2 | -4 |
| Trey Jemison III C | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | -2 |
| Tyler Kolek PG | 19 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 2-6 | 1-3 | 0-0 | -15 |
| Team | | 80 | 48 | 22 | 6 | 1 | 13 | 15 | 29-82 | 8-33 | 14-17 | |
DNP: Dillon Jones, Jose Alvarado, Karl-Anthony Towns, Miles McBride, OG Anunoby
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Ausar Thompson SF | 23 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 1-3 | 0-0 | 0-0 | +11 |
| Cade Cunningham PG | 21 | 11 | 5 | 7 | 0 | 0 | 2 | 4 | 4-11 | 1-3 | 2-3 | +9 |
| Duncan Robinson SG | 19 | 9 | 4 | 2 | 1 | 0 | 1 | 1 | 3-8 | 3-7 | 0-0 | +7 |
| Isaiah Stewart C | 21 | 15 | 3 | 0 | 1 | 0 | 2 | 4 | 6-7 | 1-2 | 2-2 | +6 |
| Tobias Harris PF | 25 | 15 | 6 | 1 | 0 | 0 | 1 | 1 | 5-11 | 3-6 | 2-2 | +21 |
| Caris LeVert SG | 18 | 8 | 1 | 6 | 0 | 0 | 0 | 1 | 3-5 | 2-3 | 0-0 | +27 |
| Chaz Lanier SG | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 3-4 | 1-2 | 0-0 | +2 |
| Daniss Jenkins PG | 18 | 18 | 4 | 3 | 0 | 0 | 1 | 2 | 7-11 | 3-6 | 1-1 | +23 |
| Javonte Green SG | 13 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 3-3 | 2-2 | 0-0 | +12 |
| Kevin Huerter SG | 7 | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 4-6 | 0-2 | 0-0 | +6 |
| Marcus Sasser PG | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | +4 |
| Paul Reed C | 26 | 12 | 6 | 4 | 1 | 1 | 0 | 4 | 4-8 | 1-3 | 3-3 | +32 |
| Ronald Holland II SF | 21 | 5 | 6 | 3 | 2 | 0 | 1 | 1 | 1-4 | 0-3 | 3-4 | +28 |
| Wendell Moore Jr. SG | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | | 118 | 49 | 31 | 10 | 6 | 12 | 21 | 44-83 | 17-40 | 13-15 | |
DNP: Bobi Klintman, Dario Šarić, Jalen Duren, Tolu Smith