← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| TOR | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 10 |
| BOS | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | – | 11 |
Toronto Blue Jays
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Arjun Nimmala SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brandon Valenzuela C | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cutter Coffey 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesús Sánchez RF | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Leo Jiménez 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Myles Straw RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Riley Tirotta 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| RJ Schreck LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Carter Cunningham OF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charles McAdoo 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Micheletti Jr. OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eloy Jiménez DH | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Ismael Munguia LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Kasevich SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nick Goodwin SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rafael Lantigua 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Robert Brooks C | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sean Keys 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tucker Toman SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yohendrick Piñango LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Team | 38 | 10 | 14 | 10 | 2 | 5 | 11 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Fernando Perez P | 0.2 | 3 | 4 | 0 | 1 | 0 | 0 | 19 |
| Brendan Cellucci RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chase Lee RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Connor Seabold SP | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 25 |
| Devereaux Harrison RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Hunter Gregory RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Lazaro Estrada RP | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 21 |
| Michael Plassmeyer RP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 23 |
| Spencer Miles SP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20 |
| Yariel Rodríguez RP | 0.2 | 5 | 6 | 6 | 1 | 1 | 0 | 26 |
| Team | 8.0 | 15 | 11 | 7 | 6 | 8 | 0 | 162 |
Boston Red Sox
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Caleb Durbin 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carlos Narváez C | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ceddanne Rafaela CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Isiah Kiner-Falefa 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarren Duran LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trevor Story SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Willson Contreras 1B | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wilyer Abreu RF | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Braiden Ward CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jason Delay C | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Ferguson 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mikey Romero SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nate Eaton OF | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Nick Sogard 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Roman Anthony LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tsung-Che Cheng SS | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tyler McDonough 2B | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Vinny Capra 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 39 | 11 | 15 | 11 | 0 | 6 | 8 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Brayan Bello SP | 1.1 | 4 | 4 | 4 | 1 | 2 | 0 | 35 |
| Devin Sweet RP | 0.2 | 2 | 3 | 3 | 2 | 1 | 2 | 24 |
| Garrett Whitlock RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| Greg Weissert RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Jay Allmer RP | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Jorge Juan RP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jovani Morán RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| P.J. Labriola RP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Patrick Halligan RP | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 30 |
| Reidis Sena RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Tyron Guerrero RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21 |
| Team | 9.0 | 14 | 10 | 10 | 5 | 11 | 2 | 178 |