← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| TOR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| DET | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Toronto Blue Jays
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Alejandro Kirk C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Giménez SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eloy Jiménez DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ernie Clement 2B | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Jonatan Clase LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kazuma Okamoto 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan Lukes RF | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sean Keys 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arjun Nimmala SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ben Cowles 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C.J. Stubbs C | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charles McAdoo 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leo Jiménez 3B | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rafael Lantigua 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Tirotta 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RJ Schreck LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vladimir Guerrero Jr. 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Yohendrick Piñango LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 35 | 4 | 9 | 4 | 0 | 4 | 9 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Cody Ponce SP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
| Adam Macko SP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Chase Lee RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Hunter Gregory RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 |
| Irv Carter RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jack Cushing RP | 1.1 | 3 | 1 | 1 | 0 | 1 | 1 | 24 |
| Javen Coleman RP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 21 |
| Pat Gallagher RP | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 26 |
| Tommy Nance RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
| Team | 9.0 | 7 | 4 | 4 | 5 | 8 | 1 | 175 |
Detroit Tigers
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Hao-Yu Lee 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jace Jung 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jahmai Jones DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rogers C | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin McGonigle SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Parker Meadows CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Spencer Torkelson 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wenceel Pérez RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corey Julks LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack Penney SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Peck SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Josue Briceño C | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justice Bigbie OF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Anderson 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Clark OF | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Riley Greene LF | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Seth Stephenson OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thayron Liranzo C | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Team | 33 | 4 | 7 | 4 | 1 | 5 | 8 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Casey Mize SP | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 35 |
| Duque Hebbert RP | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
| Dylan Smith SP | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 20 |
| Kyle Finnegan RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20 |
| Luke Stofel RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Tanner Kohlhepp RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Tyler Holton RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
| Tyler Mattison RP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 |
| Will Vest RP | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 19 |
| Team | 9.0 | 9 | 4 | 3 | 4 | 9 | 0 | 172 |