← MLB scores
PHI
Philadelphia Phillies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| PHI | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| TOR | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | – | 7 |
Philadelphia Phillies
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Bryan De La Cruz OF | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Bryce Harper 1B | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Carson DeMartini SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edmundo Sosa 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Garrett Stubbs C | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Justin Crawford CF | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Liover Peguero SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Otto Kemp LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brady Day SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Rincon SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christian Cairo SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dante Nori OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Campbell CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| José Rodríguez SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Anthony OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schwarber DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Paul McIntosh C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raylin Heredia OF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 35 | 5 | 9 | 5 | 2 | 3 | 12 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Cristopher Sánchez SP | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 32 |
| Alex McFarlane RP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
| Brad Keller RP | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 22 |
| Génesis Cabrera RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Jose Pena Jr. RP | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 16 |
| Tim Mayza RP | 0.1 | 3 | 4 | 2 | 0 | 1 | 1 | 27 |
| Trevor Richards RP | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 27 |
| Zach McCambley SP | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| Team | 8.0 | 12 | 7 | 5 | 9 | 8 | 1 | 179 |
Toronto Blue Jays
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Alejandro Kirk C | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrés Giménez SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ben Cowles 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daulton Varsho CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ernie Clement 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jesús Sánchez RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan Lukes RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vladimir Guerrero Jr. 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Valenzuela C | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| George Springer DH | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jake Casey OF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Kasevich SS | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Josh Rivera SS | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| Rafael Lantigua 2B | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Riley Tirotta 3B | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| RJ Schreck LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tucker Toman SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yohendrick Piñango LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 35 | 7 | 12 | 6 | 1 | 9 | 8 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Dylan Cease SP | 1.2 | 1 | 1 | 1 | 1 | 3 | 1 | 33 |
| Angel Bastardo RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Brendan Cellucci RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Connor Seabold SP | 1.1 | 4 | 3 | 3 | 0 | 2 | 1 | 28 |
| Jesse Hahn RP | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 32 |
| Josh Fleming RP | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 18 |
| Tanner Andrews RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Team | 9.0 | 9 | 5 | 5 | 3 | 12 | 2 | 148 |