← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| NYM | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 8 |
| WSH | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
New York Mets
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| A.J. Ewing CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Baty 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Carson Benge RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Christian Arroyo 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cristian Pache OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Senger C | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ronny Mauricio SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vidal Bruján SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Rortvedt C | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Collins 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Andre Smith SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Diego Mosquera SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mark Vientos 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Rudick OF | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Lorusso 3B | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nick Roselli 2B | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Ronald Hernandez C | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yohairo Cuevas OF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 38 | 8 | 10 | 8 | 0 | 2 | 7 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Carl Edwards Jr. P | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 | 61 |
| Bryan Hudson RP | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 22 |
| Douglas Orellana RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Gregori Louis RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Joe Jacques RP | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 18 |
| Joey Gerber RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ryan Lambert RP | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 18 |
| Team | 9.0 | 3 | 3 | 3 | 4 | 11 | 0 | 154 |
Washington Nationals
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| CJ Abrams SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daylen Lile LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Drew Millas C | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dylan Crews RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| James Wood RF | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Luis García Jr. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nasim Nuñez 2B | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Yohandy Morales 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abimelec Ortiz 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Armando Cruz SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cortland Lawson SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enmanuel Ramirez CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Wiemer RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnathon Thomas OF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Tena DH | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Murphy Stehly 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 27 | 3 | 3 | 3 | 0 | 4 | 11 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Zack Littell SP | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 39 |
| Cionel Pérez RP | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 14 |
| Drew Smith RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Erick Mejia RP | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 18 |
| Jared Simpson RP | 1.0 | 1 | 3 | 2 | 1 | 1 | 0 | 30 |
| Julian Fernández RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Marquis Grissom Jr. RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Team | 9.0 | 10 | 8 | 6 | 2 | 7 | 0 | 132 |