← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| ATH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| CHW | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | – | 6 |
Athletics
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Andy Ibáñez 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Austin Wynns C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Cortes RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Colby Thomas RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Darell Hernaiz SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Denzel Clarke CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kurtz 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Zack Gelof 3B | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brian Serven C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Leary OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Elliott OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Swift SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Kuroda-Grauer SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Butler RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Mann 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane McGuire C | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Team | 32 | 4 | 6 | 4 | 2 | 2 | 8 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Luis Morales SP | 4.1 | 4 | 5 | 5 | 3 | 5 | 2 | 92 |
| Hogan Harris RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| James Gonzalez RP | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 18 |
| Joel Kuhnel RP | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 |
| Luis Medina RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Team | 8.0 | 9 | 6 | 6 | 5 | 5 | 3 | 151 |
Chicago White Sox
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Andrew Benintendi DH | 2 | 1 | 1 | 3 | 1 | 1 | 1 |
| Austin Hays LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Chase Meidroth 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Colson Montgomery SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Derek Hill RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edgar Quero C | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luisangel Acuña CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Munetaka Murakami 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Drew Romo C | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Gonzalez SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Vargas 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rikuu Nishida RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tristan Peters CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 29 | 6 | 9 | 6 | 3 | 5 | 5 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Anthony Kay SP | 4.2 | 4 | 1 | 1 | 0 | 5 | 1 | 66 |
| Chris Murphy RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jedixson Paez RP | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 33 |
| Sean Newcomb RP | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 24 |
| Team | 9.0 | 6 | 4 | 4 | 2 | 8 | 2 | 130 |