← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| LAD | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 10 |
| KC | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Los Angeles Dodgers
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Alex Freeland 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andy Pages CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dalton Rushing C | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Hyeseong Kim SS | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jack Suwinski RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Kyle Tucker RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Senzel 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Santiago Espinal 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Damon Keith RF | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eduardo Quintero OF | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kole Myers OF | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Nevin OF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Logan Wagner SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Sirota CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ryan Fitzgerald 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Seby Zavala C | 1 | 1 | 1 | 4 | 1 | 0 | 0 |
| Yeiner Fernandez C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 38 | 10 | 11 | 10 | 3 | 3 | 13 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Roki Sasaki SP | 3.1 | 4 | 3 | 3 | 4 | 5 | 1 | 71 |
| Alex Vesia RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 12 |
| Ben Casparius RP | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 22 |
| Cam Day RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
| Cody Morse RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Nick Robertson RP | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Tanner Scott RP | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 17 |
| Team | 9.0 | 9 | 4 | 4 | 6 | 14 | 1 | 167 |
Kansas City Royals
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Elias Díaz C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Cross OF | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jonathan India 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Rojas 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kevin Newman 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Lane Thomas CF | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nick Loftin 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Starling Marte RF | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Brandon Drury 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brett Squires 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Kaiser SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luca Tresh C | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Omar Hernandez C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Wilson 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Gentry OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Tolbert 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 36 | 4 | 9 | 4 | 1 | 6 | 14 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Aaron Sanchez P | 3.0 | 5 | 3 | 3 | 1 | 4 | 1 | 54 |
| Andrew Pérez RP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
| Bailey Falter SP | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 37 |
| Héctor Neris RP | 0.1 | 4 | 6 | 5 | 1 | 0 | 2 | 29 |
| John Schreiber RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Lucas Erceg RP | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 18 |
| Team | 9.0 | 11 | 10 | 9 | 3 | 13 | 3 | 168 |