Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Brandon Ingram SF | 27 | 6 | 4 | 1 | 0 | 3 | 5 | 2 | 3-10 | 0-2 | 0-0 | -29 |
| Immanuel Quickley PG | 25 | 11 | 3 | 1 | 2 | 0 | 1 | 2 | 4-9 | 1-5 | 2-2 | -22 |
| Jakob Poeltl C | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0-1 | 0-0 | 0-0 | -13 |
| RJ Barrett SG | 23 | 13 | 3 | 3 | 0 | 0 | 3 | 2 | 5-8 | 1-3 | 2-4 | -21 |
| Scottie Barnes PF | 25 | 17 | 5 | 6 | 2 | 0 | 3 | 1 | 8-9 | 0-0 | 1-2 | -15 |
| Garrett Temple SG | 7 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 1-1 | 1-1 | 2-3 | +9 |
| Gradey Dick SG | 15 | 10 | 3 | 1 | 1 | 0 | 1 | 1 | 2-5 | 2-4 | 4-4 | +8 |
| Ja'Kobe Walter SG | 25 | 13 | 3 | 1 | 0 | 0 | 1 | 4 | 5-7 | 3-3 | 0-0 | -9 |
| Jamal Shead PG | 21 | 2 | 1 | 6 | 0 | 1 | 1 | 3 | 1-6 | 0-4 | 0-0 | -22 |
| Jamison Battle SF | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 3-5 | 1-2 | 0-0 | +9 |
| Jonathan Mogbo PF | 17 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 3-5 | 0-0 | 2-3 | -1 |
| Sandro Mamukelashvili PF | 17 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 2-8 | 0-4 | 1-2 | -6 |
| Trayce Jackson-Davis C | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 | +2 |
| Team | | 98 | 42 | 28 | 9 | 9 | 19 | 18 | 37-75 | 9-28 | 15-22 | |
DNP: A.J. Lawson, Alijah Martin, Chucky Hepburn, Collin Murray-Boyles
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Collin Gillespie PG | 21 | 16 | 4 | 3 | 1 | 0 | 3 | 4 | 6-9 | 4-6 | 0-0 | +6 |
| Devin Booker SG | 31 | 25 | 3 | 6 | 0 | 0 | 2 | 1 | 9-15 | 3-6 | 4-4 | +32 |
| Jalen Green SF | 30 | 20 | 3 | 7 | 0 | 1 | 2 | 3 | 8-15 | 2-5 | 2-2 | +15 |
| Jordan Goodwin PF | 24 | 14 | 7 | 0 | 2 | 0 | 4 | 1 | 5-11 | 3-6 | 1-1 | +3 |
| Oso Ighodaro C | 26 | 6 | 7 | 1 | 1 | 3 | 1 | 2 | 3-5 | 0-0 | 0-0 | +7 |
| CJ Huntley SF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -4 |
| Isaiah Livers PF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Jamaree Bouyea PG | 19 | 7 | 2 | 4 | 2 | 0 | 1 | 2 | 3-9 | 1-4 | 0-0 | +5 |
| Khaman Maluach C | 17 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 2-4 | 1-2 | 2-2 | +19 |
| Koby Brea SG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0-2 | 0-0 | -4 |
| Rasheer Fleming PF | 28 | 11 | 7 | 1 | 2 | 1 | 1 | 3 | 4-8 | 2-5 | 1-1 | +18 |
| Ryan Dunn SF | 27 | 12 | 3 | 2 | 3 | 1 | 1 | 1 | 5-8 | 2-4 | 0-0 | +17 |
| Team | | 120 | 46 | 24 | 12 | 6 | 16 | 20 | 46-89 | 18-40 | 10-10 | |
DNP: Amir Coffey, Dillon Brooks, Grayson Allen, Haywood Highsmith, Mark Williams, Royce O'Neale