Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Brandon Ingram SF | 35 | 18 | 6 | 4 | 1 | 1 | 3 | 1 | 8-18 | 2-3 | 0-0 | -15 |
| Jakob Poeltl C | 21 | 10 | 6 | 1 | 1 | 0 | 1 | 3 | 5-9 | 0-0 | 0-2 | -11 |
| Jamal Shead PG | 31 | 8 | 0 | 4 | 2 | 1 | 2 | 1 | 3-9 | 2-5 | 0-0 | -9 |
| RJ Barrett SG | 31 | 12 | 6 | 4 | 1 | 0 | 1 | 5 | 5-19 | 0-7 | 2-5 | -23 |
| Scottie Barnes PF | 30 | 9 | 8 | 12 | 2 | 1 | 1 | 2 | 4-11 | 1-2 | 0-1 | -7 |
| Collin Murray-Boyles PF | 23 | 10 | 5 | 0 | 1 | 1 | 2 | 3 | 5-7 | 0-0 | 0-0 | -23 |
| Garrett Temple SG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
| Gradey Dick SG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | -3 |
| Ja'Kobe Walter SG | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2-3 | 1-2 | 0-0 | -17 |
| Jamison Battle SF | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | +7 |
| Jonathan Mogbo PF | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 | -3 |
| Markelle Fultz PG | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -7 |
| Sandro Mamukelashvili PF | 15 | 13 | 7 | 0 | 0 | 0 | 1 | 0 | 5-7 | 3-5 | 0-1 | -8 |
| Trayce Jackson-Davis C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -3 |
| Team | | 94 | 55 | 28 | 8 | 4 | 11 | 20 | 40-96 | 10-29 | 4-11 | |
DNP: A.J. Lawson, Alijah Martin, Chucky Hepburn, Immanuel Quickley
Los Angeles Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Brook Lopez C | 25 | 14 | 5 | 0 | 2 | 5 | 1 | 2 | 5-10 | 3-6 | 1-1 | +10 |
| Darius Garland PG | 30 | 24 | 4 | 6 | 1 | 1 | 3 | 2 | 9-16 | 5-9 | 1-2 | +12 |
| Derrick Jones Jr. SG | 28 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1-4 | 0-1 | 0-0 | +15 |
| John Collins PF | 22 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 | +4 |
| Kawhi Leonard SF | 30 | 27 | 6 | 2 | 0 | 1 | 3 | 1 | 9-19 | 2-6 | 7-8 | +14 |
| Bennedict Mathurin SF | 27 | 23 | 4 | 6 | 0 | 1 | 0 | 1 | 7-14 | 1-3 | 8-11 | +21 |
| Cam Christie SG | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +3 |
| Isaiah Jackson C | 22 | 12 | 6 | 3 | 1 | 2 | 0 | 1 | 6-6 | 0-0 | 0-0 | +15 |
| Kobe Sanders SG | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2-3 | 0-0 | +5 |
| Kris Dunn PG | 24 | 0 | 5 | 4 | 2 | 1 | 1 | 2 | 0-1 | 0-1 | 0-0 | +20 |
| Nicolas Batum PF | 14 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 3-4 | 3-4 | 0-0 | +3 |
| Sean Pedulla PG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | +3 |
| Team | | 119 | 53 | 24 | 7 | 12 | 10 | 14 | 42-82 | 16-35 | 19-24 | |
DNP: Bogdan Bogdanović, Bradley Beal, Jordan Miller, Norchad Omier, TyTy Washington Jr., Yanic Konan Niederhäuser