← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| ATH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOR | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | – | 5 |
Athletics
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Austin Wynns C | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Rooker DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darell Hernaiz SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Denzel Clarke CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Wilson SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Max Muncy 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Nick Kurtz 1B | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tyler Soderstrom LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeff McNeil 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lawrence Butler RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Langeliers C | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Team | 32 | 2 | 5 | 2 | 1 | 1 | 15 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Luis Morales SP | 4.1 | 5 | 5 | 5 | 2 | 5 | 3 | 71 |
| J.T. Ginn SP | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 45 |
| Team | 8.0 | 6 | 5 | 5 | 3 | 7 | 3 | 116 |
Toronto Blue Jays
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Addison Barger RF | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Andrés Giménez SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daulton Varsho CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ernie Clement 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesús Sánchez RF | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Kazuma Okamoto 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Tyler Heineman C | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Vladimir Guerrero Jr. 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| George Springer DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Team | 29 | 5 | 6 | 5 | 3 | 3 | 7 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Eric Lauer SP | 5.1 | 3 | 2 | 2 | 1 | 9 | 1 | 87 |
| Braydon Fisher RP | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
| Jeff Hoffman RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
| Mason Fluharty RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Tommy Nance RP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Team | 9.0 | 5 | 2 | 2 | 1 | 15 | 1 | 133 |