← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| CHW | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | – | 6 |
Toronto Blue Jays
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Andrés Giménez SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Varsho CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis Schneider LF | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ernie Clement 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazuma Okamoto 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Myles Straw RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Heineman C | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Addison Barger RF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Springer DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jesús Sánchez RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Lukes RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 32 | 3 | 6 | 3 | 1 | 5 | 2 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Mason Fluharty RP | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 20 |
| Braydon Fisher RP | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 25 |
| Brendon Little RP | 0.1 | 3 | 3 | 3 | 0 | 1 | 2 | 13 |
| Lazaro Estrada RP | 4.0 | 0 | 0 | 0 | 2 | 3 | 0 | 66 |
| Tommy Nance RP | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Team | 8.0 | 7 | 6 | 4 | 4 | 6 | 2 | 144 |
Chicago White Sox
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Austin Hays LF | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Chase Meidroth 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colson Montgomery SS | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Luisangel Acuña CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Miguel Vargas 3B | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Munetaka Murakami 1B | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| Reese McGuire C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Peters CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Benintendi DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenyn Sosa 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 29 | 6 | 7 | 4 | 2 | 4 | 6 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Grant Taylor RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Anthony Kay SP | 4.1 | 3 | 2 | 2 | 2 | 0 | 1 | 76 |
| Chris Murphy RP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| Jordan Hicks RP | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Sean Newcomb RP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Seranthony Domínguez RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 24 |
| Team | 9.0 | 6 | 3 | 3 | 5 | 2 | 1 | 154 |