Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Ausar Thompson SF | 30 | 8 | 3 | 6 | 0 | 3 | 1 | 2 | 4-5 | 0-0 | 0-0 | -18 |
| Daniss Jenkins PG | 33 | 18 | 2 | 7 | 1 | 0 | 5 | 3 | 6-11 | 1-3 | 5-5 | -18 |
| Jalen Duren C | 31 | 18 | 9 | 4 | 1 | 0 | 4 | 3 | 7-9 | 0-0 | 4-7 | -18 |
| Kevin Huerter SG | 31 | 17 | 3 | 5 | 4 | 0 | 4 | 2 | 7-14 | 3-7 | 0-0 | -13 |
| Paul Reed PF | 18 | 9 | 6 | 2 | 0 | 1 | 1 | 4 | 4-7 | 1-2 | 0-0 | -24 |
| Chaz Lanier SG | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-7 | 0-4 | 0-0 | -8 |
| Javonte Green SG | 27 | 17 | 6 | 2 | 3 | 2 | 1 | 2 | 6-13 | 3-8 | 2-3 | +5 |
| Marcus Sasser PG | 18 | 5 | 2 | 4 | 0 | 0 | 2 | 1 | 2-8 | 1-3 | 0-0 | +6 |
| Ronald Holland II SF | 19 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 2-6 | 1-3 | 0-0 | 0 |
| Tolu Smith PF | 13 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 3-5 | 0-0 | 2-4 | +8 |
| Team | | 107 | 46 | 32 | 10 | 7 | 19 | 24 | 42-85 | 10-30 | 13-19 | |
DNP: Bobi Klintman, Cade Cunningham, Caris LeVert, Duncan Robinson, Isaac Jones, Isaiah Stewart, Tobias Harris, Wendell Moore Jr.
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Desmond Bane SG | 32 | 25 | 3 | 1 | 2 | 3 | 1 | 4 | 9-17 | 4-7 | 3-5 | +14 |
| Jalen Suggs PG | 33 | 12 | 6 | 12 | 3 | 1 | 1 | 1 | 4-9 | 2-3 | 2-2 | +30 |
| Paolo Banchero PF | 37 | 31 | 5 | 3 | 3 | 0 | 2 | 2 | 10-16 | 1-2 | 10-10 | +23 |
| Tristan da Silva SF | 33 | 12 | 4 | 1 | 1 | 0 | 4 | 3 | 5-10 | 1-4 | 1-2 | +27 |
| Wendell Carter Jr. C | 18 | 12 | 3 | 3 | 1 | 0 | 1 | 3 | 2-4 | 1-2 | 7-8 | +26 |
| Alex Morales PG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Anthony Black PG | 15 | 14 | 1 | 2 | 2 | 0 | 2 | 0 | 4-11 | 1-4 | 5-7 | -14 |
| Colin Castleton C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Goga Bitadze C | 24 | 9 | 4 | 1 | 1 | 3 | 2 | 3 | 4-6 | 0-0 | 1-2 | -12 |
| Jamal Cain SF | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-2 | -2 |
| Jase Richardson SG | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | -9 |
| Jevon Carter PG | 19 | 0 | 4 | 3 | 3 | 1 | 1 | 2 | 0-3 | 0-2 | 0-0 | -5 |
| Moritz Wagner C | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | +2 |
| Noah Penda SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Team | | 123 | 55 | 28 | 16 | 9 | 14 | 19 | 41-81 | 11-26 | 30-40 | |
DNP: Franz Wagner, Jett Howard, Jonathan Isaac