← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAD | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 4 |
New York Mets
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Bo Bichette 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Alvarez C | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Francisco Lindor SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Robert Jr. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Semien 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Vientos 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Pham LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyrone Taylor CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Polanco 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 28 | 0 | 3 | 0 | 0 | 0 | 2 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| David Peterson SP | 5.0 | 5 | 4 | 4 | 4 | 7 | 1 | 89 |
| Craig Kimbrel RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Joey Gerber RP | 2.0 | 2 | 0 | 0 | 1 | 5 | 0 | 47 |
| Team | 8.0 | 8 | 4 | 4 | 5 | 12 | 1 | 149 |
Los Angeles Dodgers
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Andy Pages CF | 4 | 1 | 1 | 3 | 1 | 0 | 2 |
| Freddie Freeman 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kyle Tucker RF | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Max Muncy 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Miguel Rojas SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Santiago Espinal 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Teoscar Hernández LF | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| Will Smith C | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Shohei Ohtani TWP | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team | 31 | 4 | 8 | 4 | 1 | 5 | 12 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Justin Wrobleski SP | 8.0 | 2 | 0 | 0 | 0 | 2 | 0 | 90 |
| Tanner Scott RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Team | 9.0 | 3 | 0 | 0 | 0 | 2 | 0 | 98 |