← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| CIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| MIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cincinnati Reds
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Elly De La Cruz SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eugenio Suárez DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Matt McLain 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sal Stewart 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Spencer Steer LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Friedl CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Stephenson C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Benson RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Myers CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Lowe DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 31 | 2 | 4 | 2 | 0 | 1 | 8 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Brandon Williamson SP | 5.1 | 3 | 1 | 1 | 4 | 2 | 0 | 93 |
| Connor Phillips RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Emilio Pagán RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Graham Ashcraft RP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| Tony Santillan RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Team | 9.0 | 5 | 1 | 1 | 5 | 4 | 0 | 144 |
Minnesota Twins
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Austin Martin RF | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brooks Lee SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Byron Buxton CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Bell DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luke Keaschall 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Wallner RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Kreidler CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Caratini C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Jeffers C | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Larnach LF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristan Gray 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 30 | 1 | 5 | 1 | 0 | 5 | 4 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Joe Ryan SP | 6.0 | 3 | 2 | 1 | 0 | 6 | 0 | 94 |
| Cole Sands RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
| Justin Topa RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Kody Funderburk RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Team | 9.0 | 4 | 2 | 1 | 1 | 8 | 0 | 133 |