← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| TOR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| ARI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | – | 6 |
Toronto Blue Jays
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Andrés Giménez SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ernie Clement 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jesús Sánchez RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kazuma Okamoto 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Myles Straw RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Lukes RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tyler Heineman C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vladimir Guerrero Jr. 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Eloy Jiménez DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Team | 37 | 2 | 12 | 2 | 0 | 0 | 7 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Max Scherzer SP | 6.0 | 5 | 2 | 2 | 1 | 1 | 0 | 74 |
| Jeff Hoffman RP | 1.0 | 3 | 4 | 4 | 1 | 2 | 1 | 26 |
| Tyler Rogers RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Team | 8.0 | 8 | 6 | 6 | 2 | 3 | 1 | 109 |
Arizona Diamondbacks
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Adrian Del Castillo DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alek Thomas CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Corbin Carroll RF | 3 | 2 | 1 | 4 | 1 | 1 | 0 |
| Geraldo Perdomo SS | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Ildemaro Vargas 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jose Fernandez DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lourdes Gurriel Jr. LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nolan Arenado 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ketel Marte 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 30 | 6 | 8 | 6 | 1 | 2 | 3 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Zac Gallen SP | 5.2 | 9 | 2 | 2 | 0 | 3 | 0 | 88 |
| Juan Morillo RP | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 20 |
| Kevin Ginkel RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
| Ryan Thompson RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Team | 9.0 | 12 | 2 | 2 | 0 | 7 | 0 | 129 |