Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Derrick White PG | 32 | 6 | 6 | 3 | 1 | 2 | 2 | 1 | 2-5 | 2-4 | 0-0 | +11 |
| Jaylen Brown SG | 31 | 20 | 7 | 1 | 1 | 1 | 3 | 2 | 6-15 | 3-7 | 5-9 | +7 |
| Jayson Tatum SF | 34 | 30 | 7 | 11 | 0 | 0 | 5 | 3 | 8-16 | 5-10 | 9-9 | +25 |
| Neemias Queta C | 17 | 9 | 8 | 1 | 0 | 1 | 0 | 4 | 3-3 | 0-0 | 3-4 | +12 |
| Sam Hauser PF | 21 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 2-8 | 2-6 | 0-0 | +13 |
| Baylor Scheierman SG | 14 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 2-5 | 2-5 | 0-0 | +12 |
| Dalano Banton PG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Hugo González SG | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Jordan Walsh PF | 12 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1-4 | 1-4 | 0-0 | +13 |
| Luka Garza C | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 5 | 2-2 | 1-1 | 1-2 | +12 |
| Max Shulga SG | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | +6 |
| Nikola Vučević C | 18 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 2-6 | 0-2 | 0-2 | +11 |
| Payton Pritchard PG | 34 | 32 | 4 | 5 | 1 | 0 | 0 | 0 | 12-21 | 6-12 | 2-2 | +20 |
| Ron Harper Jr. SF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +6 |
| Team | | 128 | 63 | 28 | 5 | 5 | 12 | 21 | 42-87 | 24-53 | 20-28 | |
DNP: Amari Williams
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|
| Joel Embiid C | 34 | 26 | 10 | 6 | 1 | 1 | 3 | 2 | 9-21 | 1-6 | 7-9 | -25 |
| Kelly Oubre Jr. SF | 30 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 0-6 | 0-2 | 2-2 | -31 |
| Paul George PF | 30 | 16 | 4 | 1 | 3 | 1 | 1 | 1 | 6-13 | 3-3 | 1-1 | -13 |
| Tyrese Maxey PG | 40 | 22 | 2 | 6 | 0 | 1 | 1 | 3 | 7-14 | 4-7 | 4-4 | -22 |
| VJ Edgecombe SG | 36 | 6 | 4 | 1 | 1 | 0 | 1 | 5 | 2-9 | 0-4 | 2-2 | -14 |
| Adem Bona C | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | +4 |
| Andre Drummond C | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 2-2 | -6 |
| Dalen Terry SG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Dominick Barlow SF | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0-1 | 0-0 | -16 |
| Jabari Walker SF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | -5 |
| Justin Edwards SF | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -17 |
| Quentin Grimes SG | 23 | 12 | 2 | 6 | 1 | 1 | 0 | 2 | 5-7 | 1-3 | 1-2 | -5 |
| Trendon Watford PF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | -5 |
| Team | | 96 | 40 | 25 | 6 | 7 | 8 | 21 | 33-80 | 9-30 | 21-24 | |
DNP: Johni Broome, Kyle Lowry