← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| ATL | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | – | 5 |
Detroit Tigers
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Dillon Dingler C | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Gleyber Torres 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hao-Yu Lee 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Javier Báez SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McGonigle SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matt Vierling CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riley Greene LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Spencer Torkelson 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Colt Keith 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jahmai Jones DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kerry Carpenter RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wenceel Pérez RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Team | 33 | 2 | 6 | 2 | 1 | 5 | 8 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Casey Mize SP | 2.1 | 3 | 2 | 2 | 1 | 3 | 0 | 34 |
| Brant Hurter RP | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 30 |
| Burch Smith RP | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 33 |
| Tyler Holton RP | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 20 |
| Team | 8.0 | 9 | 5 | 5 | 2 | 9 | 1 | 117 |
Atlanta Braves
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Austin Riley 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Drake Baldwin C | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Olson 1B | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Mauricio Dubón SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Harris II CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Yastrzemski LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ozzie Albies 2B | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Ronald Acuña Jr. RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dominic Smith DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Farmer DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Team | 32 | 5 | 9 | 5 | 1 | 2 | 9 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Martín Pérez SP | 5.0 | 2 | 0 | 0 | 4 | 5 | 0 | 91 |
| Aaron Bummer RP | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 12 |
| Didier Fuentes RP | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 |
| Tyler Kinley RP | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 23 |
| Team | 9.0 | 6 | 2 | 2 | 5 | 8 | 1 | 148 |