← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| STL | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 10 |
| PIT | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
St. Louis Cardinals
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Alec Burleson 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 |
| JJ Wetherholt 2B | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jordan Walker RF | 5 | 1 | 2 | 3 | 1 | 0 | 1 |
| Masyn Winn SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nathan Church LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| Nolan Gorman 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Pedro Pagés C | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Victor Scott II CF | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Iván Herrera DH | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| Team | 40 | 10 | 13 | 10 | 2 | 3 | 12 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Hunter Dobbins SP | 4.1 | 2 | 3 | 3 | 5 | 4 | 0 | 79 |
| Gordon Graceffo RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
| JoJo Romero RP | 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | 21 |
| Justin Bruihl RP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Matt Svanson RP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 17 |
| Ryne Stanek RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
| Team | 9.0 | 7 | 5 | 5 | 6 | 8 | 1 | 174 |
Pittsburgh Pirates
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Brandon Lowe 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Bryan Reynolds LF | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Henry Davis C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Mangum LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Konnor Griffin SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nick Gonzales 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oneil Cruz CF | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Spencer Horwitz 1B | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nick Yorke 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Hearn RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team | 33 | 5 | 7 | 4 | 1 | 6 | 8 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Paul Skenes SP | 5.0 | 7 | 5 | 3 | 0 | 9 | 2 | 102 |
| Chris Devenski RP | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 19 |
| Isaac Mattson RP | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 31 |
| Mason Montgomery RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Yohan Ramírez RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| Team | 9.0 | 13 | 10 | 8 | 3 | 12 | 2 | 180 |