← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| BAL | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 9 |
| MIA | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 |
Baltimore Orioles
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Blaze Alexander 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Coby Mayo 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colton Cowser RF | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
| Gunnar Henderson SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Leody Taveras CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Pete Alonso 1B | 3 | 4 | 2 | 2 | 0 | 2 | 1 |
| Samuel Basallo C | 4 | 1 | 3 | 4 | 0 | 0 | 1 |
| Taylor Ward LF | 3 | 3 | 1 | 0 | 0 | 2 | 1 |
| Adley Rutschman C | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan Beavers RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler O'Neill RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 38 | 9 | 10 | 9 | 0 | 5 | 10 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Chris Bassitt SP | 4.0 | 6 | 4 | 4 | 3 | 3 | 0 | 76 |
| Andrew Kittredge RP | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 20 |
| Anthony Nunez RP | 1.1 | 2 | 2 | 2 | 0 | 1 | 2 | 20 |
| Grant Wolfram RP | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Keegan Akin RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Rico Garcia RP | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
| Team | 9.0 | 9 | 7 | 6 | 5 | 10 | 2 | 151 |
Miami Marlins
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Graham Pauley 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jakob Marsee CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joe Mack C | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Kyle Stowers LF | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Liam Hicks C | 5 | 1 | 4 | 3 | 1 | 0 | 1 |
| Otto Lopez SS | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Owen Caissie RF | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Xavier Edwards 2B | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Connor Norby 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Team | 34 | 7 | 9 | 5 | 2 | 5 | 10 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Sandy Alcantara SP | 4.1 | 8 | 7 | 7 | 3 | 5 | 0 | 106 |
| Andrew Nardi RP | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 22 |
| Anthony Bender RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Josh Ekness RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Michael Petersen RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| William Kempner RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Team | 9.0 | 10 | 9 | 9 | 5 | 10 | 0 | 174 |