← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| MIN | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 11 |
| WSH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Minnesota Twins
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Austin Martin RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooks Lee SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Byron Buxton CF | 6 | 1 | 1 | 3 | 1 | 0 | 1 |
| Kody Clemens 1B | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Luke Keaschall 2B | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Royce Lewis 3B | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ryan Jeffers C | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trevor Larnach LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Josh Bell DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Team | 37 | 11 | 10 | 10 | 1 | 6 | 4 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Taj Bradley SP | 6.0 | 4 | 2 | 2 | 2 | 8 | 0 | 96 |
| Anthony Banda RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| Eric Orze RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 16 |
| Luis García RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Team | 9.0 | 6 | 3 | 3 | 3 | 10 | 0 | 144 |
Washington Nationals
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| CJ Abrams SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Curtis Mead 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Daylen Lile LF | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jacob Young CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Wood RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jorbit Vivas 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keibert Ruiz C | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nasim Nuñez 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Tena DH | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Team | 33 | 3 | 6 | 3 | 0 | 3 | 10 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Cade Cavalli SP | 4.0 | 5 | 6 | 3 | 3 | 2 | 0 | 76 |
| Andre Granillo RP | 2.0 | 4 | 4 | 4 | 0 | 0 | 1 | 33 |
| Orlando Ribalta RP | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 34 |
| Paxton Schultz RP | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 25 |
| Team | 9.0 | 10 | 11 | 8 | 6 | 4 | 1 | 168 |