← MLB scores
PHI
Philadelphia Phillies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| CIN | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| PHI | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | – | 5 |
Cincinnati Reds
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Elly De La Cruz SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| JJ Bleday LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ke'Bryan Hayes 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McLain 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sal Stewart 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Spencer Steer LF | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| TJ Friedl CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tyler Stephenson C | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nathaniel Lowe DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Team | 31 | 4 | 6 | 4 | 1 | 3 | 6 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Nick Lodolo SP | 5.2 | 3 | 3 | 3 | 5 | 3 | 1 | 97 |
| Brock Burke RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Graham Ashcraft RP | 1.2 | 2 | 2 | 2 | 0 | 0 | 1 | 21 |
| Tejay Antone RP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Team | 8.0 | 5 | 5 | 5 | 6 | 3 | 2 | 131 |
Philadelphia Phillies
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Adolis García RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alec Bohm 3B | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Bryson Stott 2B | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Edmundo Sosa 2B | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| J.T. Realmuto C | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Crawford CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Otto Kemp LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trea Turner SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brandon Marsh LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Harper 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Team | 26 | 5 | 5 | 5 | 2 | 6 | 3 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Andrew Painter SP | 6.0 | 3 | 2 | 2 | 2 | 3 | 0 | 69 |
| Brad Keller RP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 13 |
| Jhoan Duran RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| José Alvarado RP | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 20 |
| Orion Kerkering RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Team | 9.0 | 6 | 4 | 4 | 3 | 6 | 1 | 123 |