← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| ATH | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 4 | 1 | 14 |
| LAA | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
Athletics
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Brent Rooker DH | 4 | 2 | 2 | 3 | 1 | 1 | 1 |
| Colby Thomas RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Darell Hernaiz SS | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Henry Bolte CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jeff McNeil 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jonah Heim C | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nick Kurtz 1B | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Zack Gelof 3B | 5 | 2 | 3 | 3 | 1 | 0 | 1 |
| Lawrence Butler RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Langeliers C | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Tyler Soderstrom LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 42 | 14 | 15 | 14 | 2 | 4 | 9 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Jacob Lopez SP | 3.2 | 7 | 4 | 4 | 3 | 2 | 1 | 83 |
| Hogan Harris RP | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 26 |
| Jack Perkins RP | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| Joel Kuhnel RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15 |
| Justin Sterner RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scott Barlow RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Team | 9.0 | 11 | 6 | 6 | 3 | 5 | 1 | 160 |
Los Angeles Angels
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Jo Adell RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Siri LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Logan O'Hoppe C | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mike Trout CF | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Nolan Schanuel 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oswald Peraza 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Vaughn Grissom 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zach Neto SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jorge Soler DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Lowe LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Team | 38 | 6 | 11 | 6 | 1 | 3 | 5 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Reid Detmers SP | 5.2 | 8 | 8 | 8 | 2 | 8 | 0 | 92 |
| Brent Suter RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 20 |
| José Fermin RP | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| Ryan Johnson SP | 2.0 | 4 | 5 | 5 | 1 | 0 | 2 | 34 |
| Team | 9.0 | 15 | 14 | 14 | 4 | 9 | 2 | 161 |