← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| NYY | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 15 |
| KC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
New York Yankees
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Aaron Judge RF | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
| Amed Rosario 3B | 6 | 3 | 4 | 4 | 2 | 0 | 0 |
| Anthony Volpe SS | 6 | 3 | 3 | 2 | 1 | 0 | 1 |
| Austin Wells C | 6 | 1 | 3 | 1 | 0 | 0 | 2 |
| Cody Bellinger LF | 5 | 1 | 2 | 3 | 1 | 0 | 0 |
| Jazz Chisholm Jr. 2B | 5 | 2 | 2 | 1 | 1 | 1 | 1 |
| Paul Goldschmidt 1B | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trent Grisham CF | 7 | 1 | 3 | 2 | 1 | 0 | 0 |
| Ben Rice 1B | 5 | 3 | 3 | 1 | 0 | 1 | 1 |
| José Caballero SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Schuemann SS | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 50 | 15 | 24 | 15 | 6 | 5 | 5 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Cam Schlittler SP | 6.0 | 4 | 1 | 1 | 0 | 6 | 1 | 77 |
| Ryan Yarbrough RP | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 44 |
| Team | 9.0 | 6 | 1 | 1 | 1 | 6 | 1 | 121 |
Kansas City Royals
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Bobby Witt Jr. SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jac Caglianone RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Isbel CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lane Thomas CF | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Maikel Garcia 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Loftin 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Salvador Perez C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vinnie Pasquantino 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carter Jensen C | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Collins LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Massey 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starling Marte RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tolbert 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 33 | 1 | 6 | 1 | 1 | 1 | 6 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Bailey Falter SP | 2.1 | 9 | 7 | 7 | 0 | 0 | 3 | 45 |
| Eli Morgan RP | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 30 |
| Luinder Avila SP | 3.0 | 7 | 3 | 3 | 2 | 1 | 0 | 67 |
| Steven Cruz RP | 1.2 | 2 | 1 | 1 | 1 | 4 | 1 | 39 |
| Tyler Tolbert 2B | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 30 |
| Team | 9.0 | 24 | 15 | 15 | 5 | 5 | 6 | 211 |