← MLB scores
PHI
Philadelphia Phillies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| LAD | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Philadelphia Phillies
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Adolis García RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alec Bohm 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brandon Marsh LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Harper 1B | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Bryson Stott 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Justin Crawford CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Trea Turner SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Edmundo Sosa 2B | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Kyle Schwarber DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Team | 33 | 4 | 6 | 4 | 2 | 2 | 11 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Jesús Luzardo SP | 5.1 | 7 | 2 | 2 | 2 | 6 | 0 | 95 |
| Brad Keller RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Jhoan Duran RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| José Alvarado RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Orion Kerkering RP | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 21 |
| Team | 9.0 | 9 | 3 | 3 | 2 | 9 | 0 | 155 |
Los Angeles Dodgers
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Alex Call LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andy Pages CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Freddie Freeman 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kyle Tucker RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Rojas SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mookie Betts SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Santiago Espinal 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Smith C | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dalton Rushing C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Muncy 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shohei Ohtani TWP | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Team | 35 | 3 | 9 | 3 | 0 | 2 | 9 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Roki Sasaki SP | 5.1 | 3 | 1 | 1 | 1 | 7 | 1 | 84 |
| Alex Vesia RP | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12 |
| Blake Treinen RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Kyle Hurt RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Tanner Scott RP | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 19 |
| Team | 9.0 | 6 | 4 | 4 | 2 | 11 | 2 | 137 |