← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| KC | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 |
| MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Kansas City Royals
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Bobby Witt Jr. SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carter Jensen C | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Isaac Collins LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lane Thomas CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Maikel Garcia 3B | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Nick Loftin 2B | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Tyler Tolbert 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Vinnie Pasquantino 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Michael Massey 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starling Marte RF | 4 | 1 | 1 | 3 | 1 | 0 | 2 |
| Team | 35 | 6 | 9 | 6 | 1 | 3 | 15 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Noah Cameron SP | 6.0 | 3 | 1 | 0 | 0 | 7 | 0 | 104 |
| Beck Way RP | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 15 |
| John Schreiber RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Lucas Erceg RP | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| Mason Black SP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Team | 9.0 | 8 | 5 | 4 | 1 | 8 | 1 | 151 |
Minnesota Twins
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Alex Jackson C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Martin RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brooks Lee SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kody Clemens 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Luke Keaschall 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Orlando Arcia SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Royce Lewis 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Kreidler CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Bell DH | 4 | 1 | 1 | 3 | 1 | 0 | 2 |
| Trevor Larnach LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tristan Gray 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Victor Caratini C | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team | 37 | 5 | 8 | 5 | 1 | 1 | 8 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Connor Prielipp SP | 4.1 | 4 | 2 | 2 | 1 | 7 | 0 | 77 |
| Andrew Morris RP | 1.2 | 3 | 3 | 3 | 0 | 4 | 1 | 41 |
| Cody Laweryson RP | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 36 |
| Justin Lawrence RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Team | 9.0 | 9 | 6 | 6 | 3 | 15 | 1 | 166 |