← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| SD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| CHC | 3 | 1 | 5 | 0 | 4 | 2 | 0 | 8 | – | 23 |
San Diego Padres
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Fernando Tatis Jr. RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Sheets 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackson Merrill CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Cronenworth 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Rodolfo Durán C | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sung-Mun Song 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ty France 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Xander Bogaerts SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Freddy Fermin C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Bowen RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Machado 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Miguel Andujar DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Samad Taylor LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 36 | 3 | 11 | 3 | 1 | 3 | 7 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Rodolfo Durán C | 2.0 | 7 | 8 | 8 | 1 | 0 | 2 | 31 |
| Walker Buehler SP | 4.0 | 7 | 9 | 9 | 4 | 6 | 3 | 85 |
| Kyle Hart SP | 2.0 | 3 | 6 | 5 | 2 | 4 | 3 | 52 |
| Team | 8.0 | 17 | 23 | 22 | 7 | 10 | 8 | 168 |
Chicago Cubs
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Alex Bregman 3B | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dansby Swanson SS | 5 | 4 | 3 | 8 | 3 | 0 | 0 |
| Ian Happ LF | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Michael Busch 1B | 6 | 2 | 2 | 1 | 1 | 0 | 2 |
| Miguel Amaya C | 4 | 3 | 2 | 3 | 0 | 1 | 2 |
| Nico Hoerner 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pete Crow-Armstrong CF | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| Seiya Suzuki RF | 5 | 3 | 3 | 3 | 1 | 1 | 1 |
| Justin Dean CF | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Alcántara DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michael Conforto DH | 4 | 4 | 3 | 4 | 2 | 1 | 0 |
| Pedro Ramírez 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 42 | 23 | 17 | 23 | 8 | 7 | 10 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Colin Rea SP | 5.0 | 6 | 2 | 2 | 3 | 5 | 1 | 81 |
| Jordan Wicks SP | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 40 |
| Trent Thornton RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Team | 9.0 | 11 | 3 | 3 | 3 | 7 | 1 | 127 |