← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| STL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| ARI | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | – | 5 |
St. Louis Cardinals
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Alec Burleson 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| JJ Wetherholt 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jordan Walker RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| José Fermín LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lars Nootbaar LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Masyn Winn SS | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nathan Church CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pedro Pagés C | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryan Torres LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iván Herrera DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Crooks C | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Team | 35 | 3 | 8 | 3 | 1 | 2 | 7 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Dustin May SP | 5.0 | 8 | 5 | 5 | 4 | 6 | 0 | 98 |
| Gordon Graceffo RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Justin Bruihl RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Matt Svanson RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Team | 8.0 | 8 | 5 | 5 | 5 | 8 | 0 | 142 |
Arizona Diamondbacks
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Corbin Carroll RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Geraldo Perdomo SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| James McCann C | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ketel Marte 2B | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Max Kepler LF | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nolan Arenado 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ryan Waldschmidt CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tim Tawa LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabriel Moreno C | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Team | 30 | 5 | 8 | 4 | 0 | 5 | 8 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Brandon Pfaadt SP | 5.1 | 6 | 2 | 2 | 0 | 3 | 0 | 87 |
| Brandyn Garcia RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Loáisiga RP | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 15 |
| Kevin Ginkel RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 |
| Paul Sewald RP | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 15 |
| Ryan Thompson RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Team | 9.0 | 8 | 3 | 3 | 2 | 7 | 1 | 146 |