← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R |
|---|
| DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
| CHC | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Detroit Tigers
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Colt Keith 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dillon Dingler C | 5 | 3 | 4 | 3 | 2 | 0 | 0 |
| Gleyber Torres 2B | 3 | 1 | 2 | 0 | 0 | 2 | 1 |
| James Outman CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kevin McGonigle SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Riley Greene LF | 5 | 2 | 2 | 3 | 1 | 0 | 1 |
| Spencer Torkelson 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| Zach McKinstry 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hao-Yu Lee 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kerry Carpenter RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Vierling CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 43 | 8 | 12 | 8 | 3 | 4 | 11 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Jack Flaherty SP | 4.0 | 4 | 3 | 3 | 2 | 4 | 2 | 82 |
| Drew Sommers RP | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 29 |
| Jacob Waguespack RP | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
| Kenley Jansen RP | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 28 |
| Kyle Finnegan RP | 1.1 | 2 | 2 | 2 | 0 | 2 | 1 | 26 |
| Tyler Holton RP | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
| Team | 10.0 | 11 | 6 | 5 | 5 | 10 | 3 | 193 |
Chicago Cubs
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Dansby Swanson SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ian Happ LF | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Michael Busch 1B | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Miguel Amaya C | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nico Hoerner 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pedro Ramírez 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Pete Crow-Armstrong CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seiya Suzuki RF | 4 | 1 | 1 | 2 | 1 | 1 | 2 |
| Alex Bregman 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Carson Kelly C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Conforto DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 40 | 6 | 11 | 6 | 3 | 5 | 10 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Jameson Taillon SP | 4.1 | 5 | 4 | 4 | 2 | 6 | 2 | 75 |
| Caleb Thielbar RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gavin Hollowell RP | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| Jacob Webb RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |
| Javier Assad SP | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 | 26 |
| Ryan Rolison RP | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| Trent Thornton RP | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Tyler Ferguson RP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 20 |
| Team | 10.0 | 12 | 8 | 6 | 4 | 11 | 3 | 177 |