← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| MIN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| CLE | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | – | 5 |
Minnesota Twins
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Austin Martin RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Byron Buxton CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kody Clemens 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Luke Keaschall 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Royce Lewis 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Jeffers C | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ryan Kreidler SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Victor Caratini C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Bell DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Trevor Larnach LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 34 | 2 | 6 | 1 | 1 | 1 | 9 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Kendry Rojas RP | 2.1 | 1 | 2 | 2 | 2 | 2 | 0 | 47 |
| Jack Anderson RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Mike Paredes SP | 3.0 | 6 | 2 | 2 | 1 | 0 | 0 | 49 |
| Taylor Rogers RP | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 28 |
| Team | 8.0 | 9 | 5 | 5 | 4 | 3 | 0 | 132 |
Cleveland Guardians
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Austin Hedges C | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brayan Rocchio SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| David Fry RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Arias 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Petey Halpin CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rhys Hoskins 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kwan CF | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Travis Bazzana 2B | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chase DeLauter RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kahlil Watson RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Manzardo 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 29 | 5 | 9 | 5 | 0 | 4 | 3 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Parker Messick SP | 5.2 | 4 | 2 | 1 | 0 | 6 | 1 | 88 |
| Cade Smith RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Colin Holderman RP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Hunter Gaddis RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Shawn Armstrong RP | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 17 |
| Team | 9.0 | 6 | 2 | 1 | 1 | 9 | 1 | 141 |