← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| TB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOR | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | – | 3 |
Tampa Bay Rays
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Ben Williamson 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chandler Simpson LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Feduccia C | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Aranda 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonny DeLuca RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Junior Caminero 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Richie Palacios 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Mesa Jr. RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yandy Díaz DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team | 30 | 1 | 3 | 1 | 0 | 0 | 6 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Casey Legumina RP | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 40 |
| Ian Seymour RP | 6.0 | 5 | 2 | 2 | 1 | 7 | 0 | 87 |
| Team | 8.0 | 7 | 3 | 3 | 3 | 9 | 0 | 127 |
Toronto Blue Jays
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Alejandro Kirk C | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Davis Schneider LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ernie Clement 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kazuma Okamoto 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luis Urías 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Myles Straw RF | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Vladimir Guerrero Jr. 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Yohendrick Piñango LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| George Springer DH | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Team | 29 | 3 | 7 | 3 | 0 | 3 | 9 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Shane Bieber SP | 7.0 | 3 | 1 | 1 | 0 | 3 | 0 | 86 |
| Louis Varland RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Tyler Rogers RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Team | 9.0 | 3 | 1 | 1 | 0 | 6 | 0 | 110 |