← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R |
|---|
| CIN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| STL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cincinnati Reds
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Dane Myers CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Elly De La Cruz SS | 5 | 2 | 2 | 1 | 1 | 0 | 2 |
| JJ Bleday LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jose Trevino C | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ke'Bryan Hayes 3B | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nathaniel Lowe DH | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Noelvi Marte RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Spencer Steer 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edwin Arroyo 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugenio Suárez DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sal Stewart 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Stephenson C | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team | 38 | 5 | 10 | 5 | 2 | 3 | 13 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Andrew Abbott SP | 6.0 | 3 | 2 | 2 | 4 | 4 | 1 | 100 |
| Brock Burke RP | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Julian Garcia RP | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 22 |
| Pierce Johnson RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Tejay Antone RP | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 23 |
| Team | 10.0 | 7 | 3 | 2 | 5 | 8 | 1 | 176 |
St. Louis Cardinals
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Alec Burleson 1B | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Blaze Jordan 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJ Wetherholt 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jordan Walker RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| José Fermín LF | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Masyn Winn SS | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Nelson Velázquez LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Pagés C | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Torres LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iván Herrera DH | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
| Jimmy Crooks C | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lars Nootbaar LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 35 | 3 | 7 | 3 | 1 | 5 | 8 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Kyle Leahy SP | 6.0 | 6 | 2 | 2 | 1 | 9 | 2 | 102 |
| George Soriano RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 |
| Justin Bruihl RP | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 9 |
| Luis Gastelum RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |
| Matt Svanson RP | 0.1 | 2 | 3 | 2 | 0 | 0 | 0 | 10 |
| Ryne Stanek RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Team | 10.0 | 10 | 5 | 4 | 3 | 13 | 2 | 161 |