← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| BOS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 |
| ATH | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
Boston Red Sox
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Andruw Monasterio SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Anthony Seigler 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Durbin 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ceddanne Rafaela CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Connor Wong C | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jarren Duran LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Willson Contreras 1B | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Wilyer Abreu RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Masataka Yoshida DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team | 33 | 5 | 8 | 5 | 2 | 2 | 9 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Sonny Gray SP | 7.0 | 7 | 4 | 4 | 2 | 5 | 0 | 97 |
| Aroldis Chapman RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 |
| Greg Weissert RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| Team | 9.0 | 9 | 4 | 4 | 2 | 8 | 0 | 118 |
Athletics
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Carlos Cortes RF | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Donovan Walton 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jeff McNeil 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonah Heim C | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lawrence Butler RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Nick Kurtz 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tommy White 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Soderstrom LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alika Williams SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colby Thomas RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Wilson SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Team | 34 | 4 | 9 | 4 | 0 | 2 | 8 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Mason Barnett SP | 5.0 | 4 | 3 | 3 | 1 | 6 | 0 | 73 |
| Elvis Alvarado RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 |
| Luis Medina RP | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 18 |
| Scott Blewett RP | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 22 |
| Team | 9.0 | 8 | 5 | 5 | 2 | 9 | 2 | 124 |