← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| PIT | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| CIN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pittsburgh Pirates
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Brandon Lowe 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Endy Rodríguez C | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Esmerlyn Valdez RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Gonzalez SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jake Mangum CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jhostynxon Garcia RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nick Gonzales 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan O'Hearn RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan Reynolds LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jared Triolo SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 33 | 2 | 7 | 2 | 1 | 2 | 10 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Yohan Ramírez RP | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 39 |
| Gregory Soto RP | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 18 |
| Hunter Barco SP | 3.0 | 5 | 2 | 2 | 3 | 2 | 0 | 72 |
| Mason Montgomery RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Noah Murdock RP | 2.0 | 2 | 0 | 0 | 3 | 3 | 0 | 45 |
| Team | 8.2 | 9 | 3 | 3 | 9 | 12 | 0 | 181 |
Cincinnati Reds
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Dane Myers CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Elly De La Cruz SS | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Eugenio Suárez DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJ Bleday LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Matt McLain 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Noelvi Marte RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sal Stewart 1B | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Tyler Stephenson C | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| Nathaniel Lowe DH | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Team | 32 | 3 | 9 | 3 | 0 | 9 | 12 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Rhett Lowder SP | 6.0 | 5 | 2 | 2 | 0 | 5 | 1 | 90 |
| Brock Burke RP | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 28 |
| Emilio Pagán RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 |
| Tejay Antone RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 22 |
| Team | 9.0 | 7 | 2 | 2 | 2 | 10 | 1 | 156 |