← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| CHC | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 12 |
| WSH | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 |
Chicago Cubs
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Carson Kelly C | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dansby Swanson SS | 4 | 3 | 2 | 2 | 1 | 1 | 1 |
| Michael Busch 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nico Hoerner 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pedro Ramírez 2B | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Pete Crow-Armstrong CF | 6 | 1 | 1 | 1 | 0 | 0 | 3 |
| Seiya Suzuki RF | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Tyrone Taylor LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Bregman 3B | 3 | 3 | 3 | 7 | 3 | 2 | 0 |
| Ian Happ LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 40 | 12 | 13 | 12 | 4 | 6 | 11 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| David Peterson SP | 5.0 | 9 | 4 | 3 | 3 | 6 | 0 | 90 |
| Javier Assad SP | 4.0 | 2 | 2 | 2 | 1 | 2 | 2 | 66 |
| Team | 9.0 | 11 | 6 | 5 | 4 | 8 | 2 | 156 |
Washington Nationals
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Andrew Pinckney LF | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrés Chaparro 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brady House 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| CJ Abrams SS | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dylan Crews RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harry Ford C | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jacob Young CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nasim Nuñez 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Abimelec Ortiz 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Daylen Lile LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 |
| José Tena DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Team | 38 | 6 | 11 | 6 | 2 | 4 | 8 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Jackson Kent P | 4.0 | 3 | 3 | 3 | 5 | 6 | 0 | 78 |
| Jake Bird RP | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 25 |
| Tom Cosgrove RP | 0.1 | 2 | 3 | 1 | 0 | 1 | 0 | 17 |
| Trevor Williams SP | 3.0 | 5 | 3 | 3 | 0 | 3 | 2 | 63 |
| Yovanny Cruz SP | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 13 |
| Team | 9.0 | 13 | 12 | 8 | 6 | 11 | 4 | 196 |