← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| CLE | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| DET | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Cleveland Guardians
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Angel Genao 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Angel Martínez LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Austin Hedges C | 2 | 0 | 1 | 1 | 0 | 3 | 0 |
| Brayan Rocchio SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jo Adell RF | 5 | 1 | 1 | 2 | 1 | 0 | 0 |
| José Ramírez 3B | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rhys Hoskins 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Kwan LF | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chase DeLauter RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nathaniel Lowe 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 37 | 6 | 10 | 5 | 1 | 7 | 5 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Foster Griffin SP | 5.0 | 4 | 3 | 1 | 1 | 3 | 1 | 83 |
| Cade Smith RP | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 38 |
| Colin Holderman RP | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 17 |
| Erik Sabrowski RP | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Hunter Gaddis RP | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 21 |
| Team | 9.0 | 7 | 4 | 2 | 3 | 11 | 1 | 170 |
Detroit Tigers
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Ben Malgeri RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corey Julks LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Dingler C | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hao-Yu Lee 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Javier Báez SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kevin McGonigle SS | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Max Clark CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Spencer Torkelson 1B | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| Colt Keith 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gleyber Torres 2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
| James Outman CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach McKinstry 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 35 | 4 | 7 | 3 | 1 | 3 | 11 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Framber Valdez SP | 5.2 | 6 | 4 | 4 | 5 | 3 | 1 | 102 |
| Enmanuel De Jesus RP | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 20 |
| Tanner Rainey RP | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 24 |
| Ty Madden SP | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 17 |
| Team | 9.0 | 10 | 6 | 6 | 7 | 5 | 1 | 163 |