← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 |
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Red Sox
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Andruw Monasterio SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Caleb Durbin 3B | 5 | 1 | 3 | 5 | 1 | 0 | 0 |
| Ceddanne Rafaela CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Connor Wong C | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jarren Duran LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Sogard 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Willson Contreras 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Wilyer Abreu RF | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Masataka Yoshida DH | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Team | 35 | 7 | 10 | 7 | 1 | 5 | 6 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Payton Tolle SP | 8.0 | 2 | 0 | 0 | 2 | 4 | 0 | 91 |
| Greg Weissert RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 |
| Team | 9.0 | 2 | 0 | 0 | 3 | 5 | 0 | 108 |
Toronto Blue Jays
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Andrés Giménez SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Valenzuela C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles McAdoo 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ernie Clement 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kazuma Okamoto 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Myles Straw RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan Lukes RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| George Springer DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Smith 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 27 | 0 | 2 | 0 | 0 | 3 | 5 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Max Scherzer SP | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | 92 |
| Braydon Fisher RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Chase Lee RP | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 31 |
| Lazaro Estrada RP | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 29 |
| Spencer Miles SP | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| Team | 9.0 | 10 | 7 | 7 | 5 | 6 | 1 | 175 |