← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| CIN | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 11 |
| ARI | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
Cincinnati Reds
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Dane Myers CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elly De La Cruz SS | 6 | 4 | 4 | 1 | 1 | 0 | 1 |
| Héctor Rodríguez RF | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| JJ Bleday LF | 6 | 2 | 4 | 3 | 1 | 0 | 1 |
| Ke'Bryan Hayes 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt McLain 2B | 4 | 1 | 1 | 2 | 1 | 1 | 2 |
| Sal Stewart 1B | 6 | 2 | 3 | 1 | 0 | 0 | 1 |
| Tyler Stephenson C | 4 | 0 | 2 | 3 | 0 | 0 | 2 |
| Eugenio Suárez DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | 41 | 11 | 16 | 11 | 4 | 5 | 8 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Rhett Lowder SP | 6.0 | 6 | 4 | 3 | 1 | 1 | 2 | 92 |
| Luis Mey RP | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 18 |
| Tejay Antone RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| Tony Santillan RP | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 22 |
| Team | 9.0 | 10 | 5 | 4 | 3 | 4 | 2 | 148 |
Arizona Diamondbacks
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Corbin Carroll RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gabriel Moreno C | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Geraldo Perdomo SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ildemaro Vargas 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jose Fernandez DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lars Nootbaar LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ryan Waldschmidt CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tim Tawa 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nolan Arenado 3B | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
| Team | 37 | 5 | 10 | 5 | 2 | 3 | 4 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Michael Soroka SP | 3.1 | 6 | 6 | 6 | 3 | 3 | 0 | 84 |
| Dennis Santana RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 13 |
| Kevin Ginkel RP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 |
| Zack Littell SP | 3.2 | 8 | 4 | 4 | 2 | 1 | 3 | 63 |
| Team | 9.0 | 16 | 11 | 11 | 5 | 8 | 4 | 177 |