← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| BOS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| MIA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Boston Red Sox
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Adley Rutschman C | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Seigler 2B | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Caleb Durbin 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ceddanne Rafaela CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jarren Duran LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nick Sogard 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Willson Contreras 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilyer Abreu RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mickey Gasper DH | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| Team | 36 | 4 | 9 | 3 | 0 | 4 | 7 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Ranger Suarez SP | 5.0 | 4 | 1 | 1 | 4 | 4 | 0 | 93 |
| Aroldis Chapman RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
| Brayan Bello SP | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 42 |
| Erik Miller RP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16 |
| Team | 9.0 | 9 | 2 | 2 | 6 | 7 | 0 | 169 |
Miami Marlins
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Esteury Ruiz RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heriberto Hernández LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jakob Marsee CF | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Javier Sanoja 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Mack C | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Stowers 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Otto Lopez SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Xavier Edwards 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Agustín Ramírez C | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Griffin Conine RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Jiménez 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Caissie RF | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Team | 34 | 2 | 9 | 2 | 0 | 6 | 7 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Sandy Alcantara SP | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 | 102 |
| Cade Gibson RP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Josh Ekness RP | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 16 |
| Pete Fairbanks RP | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| Tyler Zuber RP | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 12 |
| Team | 9.0 | 9 | 4 | 4 | 4 | 7 | 0 | 150 |