← MLB scores
PHI
Philadelphia Phillies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| PHI | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Phillies
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Alec Bohm 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Brandon Marsh LF | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bryce Harper 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Bryson Stott 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| J.T. Realmuto C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justin Crawford CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luis Arraez 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trea Turner SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Schwarber DH | 5 | 2 | 2 | 3 | 1 | 0 | 2 |
| Team | 37 | 6 | 10 | 6 | 2 | 1 | 10 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Jesús Luzardo SP | 7.0 | 1 | 0 | 0 | 3 | 9 | 0 | 104 |
| Jhoan Duran RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18 |
| Tim Mayza RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Team | 9.0 | 2 | 0 | 0 | 3 | 12 | 0 | 137 |
Seattle Mariners
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Brock Rodden SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J.P. Crawford SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jhonny Pereda C | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Julio Rodríguez CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patrick Wisdom 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Randy Arozarena LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor Ward DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Wilson 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cal Raleigh C | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Team | 29 | 0 | 2 | 0 | 0 | 3 | 12 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Bryan Woo SP | 4.0 | 5 | 6 | 6 | 1 | 5 | 2 | 76 |
| Carlos Vargas RP | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 35 |
| Eduard Bazardo RP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 18 |
| Gabe Speier RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| José A. Ferrer RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| Team | 9.0 | 10 | 6 | 6 | 1 | 10 | 2 | 154 |