← MLB scores
PHI
Philadelphia Phillies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R |
|---|
| PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Philadelphia Phillies
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Alec Bohm 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Marsh LF | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bryce Harper 1B | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bryson Stott 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| J.T. Realmuto C | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Justin Crawford CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Luis Arraez 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trea Turner SS | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Kyle Schwarber DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Team | 33 | 4 | 7 | 4 | 0 | 7 | 6 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Cristopher Sánchez SP | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 91 |
| Jhoan Duran RP | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
| Jonathan Bowlan RP | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 24 |
| Team | 10.0 | 4 | 2 | 1 | 2 | 10 | 1 | 139 |
Los Angeles Angels
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Christian Moore 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzer Guzman 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jose Siri CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Trout CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Travis d'Arnaud C | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Vaughn Grissom 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wade Meckler LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Zach Neto SS | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
| Adam Frazier 2B | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moisés Ballesteros DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Oswald Peraza 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 33 | 2 | 4 | 2 | 1 | 2 | 10 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Ryan Johnson SP | 5.0 | 2 | 1 | 1 | 5 | 2 | 0 | 88 |
| Luke Murphy RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Tayler Saucedo RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| Trevor Martin RP | 3.0 | 4 | 3 | 2 | 2 | 1 | 0 | 49 |
| Team | 10.0 | 7 | 4 | 3 | 7 | 6 | 0 | 168 |