← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| BOS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| NYY | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | – | 9 |
Boston Red Sox
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Andruw Monasterio SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Durbin 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ceddanne Rafaela CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wong C | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Eli White RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sogard 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Willson Contreras 1B | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| Wilyer Abreu RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jahmai Jones DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarren Duran LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Gasper DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 33 | 2 | 6 | 2 | 1 | 2 | 10 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Alec Gamboa RP | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
| Brayan Bello SP | 4.1 | 5 | 4 | 4 | 1 | 2 | 0 | 94 |
| Team | 8.0 | 13 | 9 | 9 | 1 | 5 | 0 | 154 |
New York Yankees
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Austin Wells C | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| George Lombard Jr. SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heliot Ramos LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jazz Chisholm Jr. 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| José Caballero SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Luis García Jr. 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Spencer Jones RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trent Grisham CF | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Amed Rosario 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ben Rice DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
| Cody Bellinger LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 35 | 9 | 13 | 9 | 0 | 1 | 5 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Max Fried SP | 3.2 | 3 | 1 | 1 | 1 | 4 | 1 | 63 |
| Brendan Beck SP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Brent Headrick RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 22 |
| Michael Fulmer RP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Paul Blackburn RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Tim Hill RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Yerry De los Santos RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18 |
| Team | 9.0 | 6 | 2 | 2 | 2 | 10 | 1 | 149 |