← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| TOR | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 6 |
| CLE | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Toronto Blue Jays
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Andrés Giménez SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brandon Valenzuela C | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Brett Bateman CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Ernie Clement 2B | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jesús Sánchez RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Josh Smith 2B | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Nathan Lukes RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. 1B | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Myles Straw CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Keys DH | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Team | 35 | 6 | 9 | 6 | 0 | 9 | 10 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| José Soriano SP | 4.2 | 6 | 3 | 3 | 3 | 2 | 0 | 98 |
| Louis Varland RP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 18 |
| Mason Fluharty RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 30 |
| Spencer Miles SP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Tyler Rogers RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Team | 9.0 | 8 | 3 | 3 | 5 | 6 | 0 | 173 |
Cleveland Guardians
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Angel Genao 2B | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Austin Hedges C | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
| Brayan Rocchio SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase DeLauter RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jo Adell RF | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Nathaniel Lowe 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Steven Kwan LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Travis Bazzana 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Martínez LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Schneemann CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fry RF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Ramírez 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team | 35 | 3 | 8 | 3 | 0 | 5 | 6 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Tanner Bibee SP | 4.0 | 4 | 5 | 5 | 5 | 4 | 0 | 89 |
| Carlos Hernández RP | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 26 |
| Colin Holderman RP | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 22 |
| Craig Yoho RP | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| Hunter Gaddis RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Festa RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| Tim Herrin RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 25 |
| Team | 9.0 | 9 | 6 | 6 | 9 | 10 | 0 | 200 |