← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R |
|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 |
| WSH | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
Los Angeles Angels
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Christian Moore 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denzer Guzman 3B | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jose Siri CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyren Paris 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mike Trout CF | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Tyler Heineman C | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Grissom 2B | 5 | 1 | 1 | 2 | 1 | 0 | 3 |
| Zach Neto SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moisés Ballesteros DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Oswald Peraza 2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wade Meckler LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Team | 33 | 5 | 4 | 5 | 1 | 7 | 10 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Walbert Ureña SP | 6.0 | 9 | 4 | 4 | 2 | 7 | 0 | 101 |
| Ben Joyce RP | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 23 |
| Blake Weiman RP | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20 |
| José Fermin RP | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Team | 9.1 | 11 | 6 | 5 | 4 | 9 | 0 | 149 |
Washington Nationals
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Abimelec Ortiz 1B | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brady House 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Abrams SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Daylen Lile LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Crews RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Young CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jorbit Vivas 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Keibert Ruiz C | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Andrés Chaparro 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Harry Ford C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wood RF | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| José Tena DH | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 39 | 6 | 11 | 5 | 0 | 4 | 9 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Andrew Alvarez SP | 7.0 | 1 | 0 | 0 | 4 | 8 | 0 | 97 |
| Brad Lord RP | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 21 |
| Jack Sinclair RP | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 21 |
| Will Dion SP | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 18 |
| Team | 10.0 | 4 | 5 | 5 | 7 | 10 | 1 | 157 |