← MLB scores
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| NYM | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| WSH | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | – | 7 |
New York Mets
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| A.J. Ewing CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bo Bichette 3B | 4 | 1 | 2 | 2 | 1 | 1 | 1 |
| Carson Benge RF | 2 | 1 | 2 | 1 | 1 | 2 | 0 |
| Christopher Morel 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Francisco Alvarez C | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Francisco Lindor SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Juan Soto LF | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Marcus Semien 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brett Baty 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mark Vientos 1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Team | 33 | 6 | 9 | 6 | 2 | 4 | 12 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Jefry Yan P | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 37 |
| Cionel Pérez RP | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 22 |
| Jonathan Pintaro RP | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 17 |
| Justin Hagenman RP | 4.0 | 5 | 1 | 1 | 1 | 2 | 1 | 70 |
| Nate Lavender RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Team | 8.0 | 11 | 7 | 7 | 5 | 4 | 1 | 160 |
Washington Nationals
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Andrés Chaparro 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brady House 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| CJ Abrams SS | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Daylen Lile LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dylan Crews RF | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| Jacob Young CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jorbit Vivas 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keibert Ruiz C | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Abimelec Ortiz 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Wood RF | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Yohandy Morales 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 32 | 7 | 11 | 5 | 1 | 5 | 4 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Andrew Alvarez SP | 4.2 | 7 | 5 | 5 | 3 | 7 | 2 | 101 |
| Gus Varland RP | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Jack Sinclair RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 18 |
| Josiah Gray SP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 |
| Yovanny Cruz SP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Team | 9.0 | 9 | 6 | 6 | 4 | 12 | 2 | 158 |