← MLB scores
PHI
Philadelphia Phillies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| ATL | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | – | 6 |
Philadelphia Phillies
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Alec Bohm 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryan De La Cruz RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bryce Harper 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bryson Stott 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edmundo Sosa LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Realmuto C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Crawford CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trea Turner SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Marsh LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Hill CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Schwarber DH | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Otto Kemp LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 31 | 2 | 6 | 2 | 0 | 2 | 6 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Aaron Nola SP | 1.2 | 2 | 3 | 3 | 2 | 1 | 1 | 38 |
| Jhoan Duran RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Jonathan Bowlan RP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 16 |
| Tim Mayza RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Zack Wheeler SP | 4.0 | 3 | 2 | 2 | 3 | 3 | 1 | 68 |
| Team | 8.0 | 6 | 6 | 6 | 5 | 6 | 3 | 143 |
Atlanta Braves
Batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|
| Austin Riley 3B | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Drake Baldwin C | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Olson 1B | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Mauricio Dubón LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Harris II CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| Mike Yastrzemski LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ozzie Albies 2B | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Ronald Acuña Jr. RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dominic Smith DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Team | 29 | 6 | 6 | 6 | 3 | 5 | 6 |
Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|
| Ray Kerr P | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 | 47 |
| Chris Sale SP | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 21 |
| Didier Fuentes RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dylan Dodd RP | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 14 |
| Grant Holmes SP | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 28 |
| Robert Suarez RP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Team | 9.0 | 6 | 2 | 2 | 2 | 6 | 0 | 134 |